偶数次版魔方陣の法則第2弾(4の倍数でない場合)その8
196 | 184 | 185 | 186 | 10 | 9 | 8 | 7 | 6 | 5 | 193 | 194 | 13 | 183 |
28 | 181 | 171 | 172 | 173 | 23 | 22 | 21 | 20 | 178 | 179 | 26 | 170 | 15 |
42 | 41 | 166 | 158 | 159 | 160 | 36 | 35 | 163 | 164 | 39 | 157 | 30 | 29 |
56 | 55 | 54 | 151 | 145 | 146 | 147 | 148 | 149 | 52 | 144 | 45 | 44 | 43 |
127 | 69 | 68 | 67 | 136 | 132 | 133 | 134 | 65 | 131 | 60 | 59 | 58 | 140 |
113 | 114 | 82 | 81 | 80 | 121 | 119 | 78 | 118 | 75 | 74 | 73 | 125 | 126 |
99 | 100 | 101 | 95 | 94 | 93 | 106 | 105 | 90 | 89 | 88 | 110 | 111 | 98 |
85 | 86 | 87 | 102 | 108 | 107 | 92 | 91 | 104 | 103 | 109 | 96 | 97 | 112 |
71 | 72 | 115 | 123 | 122 | 79 | 77 | 120 | 76 | 117 | 116 | 124 | 83 | 84 |
57 | 128 | 138 | 137 | 66 | 62 | 63 | 64 | 135 | 61 | 130 | 129 | 139 | 70 |
141 | 153 | 152 | 53 | 47 | 48 | 49 | 50 | 51 | 150 | 46 | 143 | 142 | 154 |
168 | 167 | 40 | 32 | 33 | 34 | 161 | 162 | 37 | 38 | 165 | 31 | 156 | 155 |
182 | 27 | 17 | 18 | 19 | 174 | 176 | 175 | 177 | 24 | 25 | 180 | 16 | 169 |
14 | 2 | 3 | 4 | 187 | 191 | 190 | 189 | 188 | 192 | 11 | 12 | 195 | 1 |
14次魔方陣の完成。